by Lily Jan 18,2025
This guide details the talent materials required for each elemental form of the Genshin Impact Traveler. Unlike other characters, the Traveler requires different materials depending on their current elemental resonance.
Quick Links:
The Traveler's talent upgrade system differs significantly from other characters, requiring unique material sets for each element. This guide breaks down the requirements for each elemental form. For ascension materials, please refer to the separate Ascension Materials guide.
The Anemo and Geo Traveler share the same talent materials, primarily sourced from Mondstadt.
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Freedom | 6x Divining Scroll | 12,500 | ||
2-3 | 2x Guide to Resistance | 3x Sealed Scroll | 17,500 | ||
3-4 | 4x Guide to Ballad | 4x Sealed Scroll | 25,000 | ||
4-5 | 6x Guide to Freedom | 6x Sealed Scroll | 30,000 | ||
5-6 | 9x Guide to Resistance | 9x Sealed Scroll | 37,500 | ||
6-7 | 4x Philosophies of Ballad | 4x Forbidden Curse | 1x Dvalin's Sigh | 120,000 | |
7-8 | 6x Philosophies of Freedom | 6x Forbidden Curse | 1x Dvalin's Sigh | 260,000 | |
8-9 | 12x Philosophies of Resistance | 9x Forbidden Curse | 2x Dvalin's Sigh | 450,000 | |
9-10 | 16x Philosophies of Ballad | 12x Forbidden Curse | 2x Dvalin's Sigh | 1x | 700,000 |
The Geo Traveler uses the same materials as the Anemo Traveler. (See table above)
Electro Traveler materials are primarily from Inazuma.
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Transience | 6x Old Handguard | 12,500 | ||
2-3 | 2x Guide to Elegance | 3x Kageuchi Handguard | 17,500 | ||
3-4 | 4x Guide to Light | 4x Kageuchi Handguard | 25,000 | ||
4-5 | 6x Guide to Transience | 6x Kageuchi Handguard | 30,000 | ||
5-6 | 9x Guide to Elegance | 9x Kageuchi Handguard | 37,500 | ||
6-7 | 4x Philosophies of Light | 4x Famed Handguard | 1x Dragon Lord's Crown | 120,000 | |
7-8 | 6x Philosophies of Transience | 6x Famed Handguard | 1x Dragon Lord's Crown | 260,000 | |
8-9 | 12x Philosophies of Elegance | 9x Famed Handguard | 2x Dragon Lord's Crown | 450,000 | |
9-10 | 16x Philosophies of Light | 12x Famed Handguard | 2x Dragon Lord's Crown | 1x | 700,000 |
Dendro Traveler materials are primarily from Sumeru.
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Admonition | 6x Fungi Spores | 12,500 | ||
2-3 | 2x Guide to Ingenuity | 3x Luminescent Pollen | 17,500 | ||
3-4 | 4x Guide to Praxis | 4x Luminescent Pollen | 25,000 | ||
4-5 | 6x Guide to Admonition | 6x Luminescent Pollen | 30,000 | ||
5-6 | 9x Guide to Ingenuity | 9x Luminescent Pollen | 37,500 | ||
6-7 | 4x Philosophies of Praxis | 4x Crystalline Cyst Dust | 1x Mudra of the Malefic General | 120,000 | |
7-8 | 6x Philosophies of Admonition | 6x Crystalline Cyst Dust | 1x Mudra of the Malefic General | 260,000 | |
8-9 | 12x Philosophies of Ingenuity | 9x Crystalline Cyst Dust | 2x Mudra of the Malefic General | 450,000 | |
9-10 | 16x Philosophies of Praxis | 12x Crystalline Cyst Dust | 2x Mudra of the Malefic General | 1x | 700,000 |
Hydro Traveler materials are primarily from Fontaine.
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Equity | 6x Transoceanic Pearl | 12,500 | ||
2-3 | 2x Guide to Justice | 3x Transoceanic Chunk | 17,500 | ||
3-4 | 4x Guide to Order | 4x Transoceanic Chunk | 25,000 | ||
4-5 | 6x Guide to Equity | 6x Transoceanic Chunk | 30,000 | ||
5-6 | 9x Guide to Justice | 9x Transoceanic Chunk | 37,500 | ||
6-7 | 4x Philosophies of Order | 4x Xenochromatic Crystal | 1x Worldspan Fern | 120,000 | |
7-8 | 6x Philosophies of Equity | 6x Xenochromatic Crystal | 1x Worldspan Fern | 260,000 | |
8-9 | 12x Philosophies of Justice | 9x Xenochromatic Crystal | 2x Worldspan Fern | 450,000 | |
9-10 | 16x Philosophies of Order | 12x Xenochromatic Crystal | 2x Worldspan Fern | 1x | 700,000 |
Pyro Traveler materials are unique and sourced from Natlan. Note the different requirements for the "The Cornerstone of Stars and Flames" material.
Level | Books | Common Drops | The Cornerstone of Stars and Flames | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Contention | 6x Sentry's Wooden Whistle | 12,500 | ||
2-3 | 2x Guide to Kindling | 3x Warrior's Metal Whistle | 17,500 | ||
3-4 | 4x Guide to Conflict | 4x Warrior's Metal Whistle | 25,000 | ||
4-5 | 6x Guide to Contention | 6x Warrior's Metal Whistle | 30,000 | ||
5-6 | 9x Guide to Kindling | 9x Warrior's Metal Whistle | 37,500 | ||
6-7 | 4x Philosophies of Conflict | 4x Saurian-Crowned Warrior's Golden Whistle | 1x | 120,000 | |
7-8 | 6x Philosophies of Contention | 6x Saurian-Crowned Warrior's Golden Whistle | 1x | 260,000 | |
8-9 | 12x Philosophies of Kindling | 9x Saurian-Crowned Warrior's Golden Whistle | 1x | 450,000 | |
9-10 | 16x Philosophies of Conflict | 12x Saurian-Crowned Warrior's Golden Whistle | 1x | 1x | 700,000 |
This guide provides a comprehensive overview. Remember to check in-game for the most up-to-date information. For ascension material information, please refer to the separate Genshin Impact: Traveler Ascension Materials List.
"Clair Obscur: Expedition 33 Hits 1 Million Sales in 3 Days"
Roblox Deep Descent: January 2025 Codes Revealed
How to Feed Villagers in Necesse
Bitlife: How to Complete the Renaissance Challenge
"Ōkami 2: Capcom, Kamiya, and Machine Head Discuss Sequel in Exclusive Interview"
Bahiti Hero Guide: Mastering the Epic Marksman in Whiteout Survival
Ragnarok V: Returns Beginner's Guide - Classes, Controls, Quests, Gameplay Explained
The Best Nintendo Switch Games That Don\'t Require An Internet Connection